Your whole organisation should be looking at the same numbers. Charging for that by the head is how you end up back in a spreadsheet.ينبغي أن تنظر مؤسستكم بأكملها إلى الأرقام نفسها. وفرض رسوم على ذلك حسب عدد الأشخاص هو بالضبط ما يعيدكم إلى جدول بيانات.
Billed annually. Migration and reconciliation of your existing workbook is included in every plan — it is the part that makes everything else trustworthy, so it is not an upsell.فوترة سنوية. ترحيل ملفكم الحالي ومطابقته مشمولان في كل خطة — فهذا هو الجزء الذي يجعل بقية النظام موثوقاً، وليس إضافة مدفوعة.
| Siteموقع | Portfolioمحفظة | Enterpriseمؤسسات | |
|---|---|---|---|
| Scopeالنطاق | |||
| Sitesالمواقع | 11 | Up to 10حتى 10 | Unlimitedغير محدود |
| Usersالمستخدمون | Unlimitedغير محدود | Unlimitedغير محدود | Unlimitedغير محدود |
| History retainedالسجل المحتفظ به | 5 years5 سنوات | Full historyالسجل الكامل | Full historyالسجل الكامل |
| Analysisالتحليل | |||
| Energy, emissions, overviewالطاقة، الانبعاثات، النظرة العامة | ✓ | ✓ | ✓ |
| Energy flow (Sankey)تدفق الطاقة (سانكي) | ✓ | ✓ | ✓ |
| Cross-site benchmarkingمقارنة مرجعية بين المواقع | — | ✓ | ✓ |
| Decarbonisation vs reference yearإزالة الكربون مقابل سنة مرجعية | — | ✓ | ✓ |
| Custom conversion factors & GWP setsعوامل تحويل ومجموعات GWP مخصصة | — | — | ✓ |
| Assuranceالتأكيد | |||
| Data-quality findingsملاحظات جودة البيانات | ✓ | ✓ | ✓ |
| Coverage & exclusions panelلوحة التغطية والاستبعادات | ✓ | ✓ | ✓ |
| Migration reconciliation reportتقرير مطابقة الترحيل | ✓ | ✓ | ✓ |
| Assurance-ready audit packحزمة تدقيق جاهزة للتأكيد | — | — | ✓ |
| Platformالمنصة | |||
| Arabic / RTL interfaceواجهة عربية / من اليمين إلى اليسار | — | ✓ | ✓ |
| Full-precision CSV exportتصدير CSV بدقة كاملة | ✓ | ✓ | ✓ |
| Role-based access levelsمستويات وصول قائمة على الأدوار | Roadmapخارطة طريق | Roadmapخارطة طريق | Roadmapخارطة طريق |
| Hosted cloud region choiceاختيار منطقة السحابة المُستضافة | Roadmapخارطة طريق | Roadmapخارطة طريق | Roadmapخارطة طريق |
| Single sign-onتسجيل دخول موحّد (SSO) | — | — | ✓ |
| On-premise / private cloudمحلي / سحابة خاصة | — | — | ✓ |
| Supportالدعم | |||
| Email supportدعم عبر البريد الإلكتروني | ✓ | ✓ | ✓ |
| Named onboarding engineerمهندس تأهيل مخصص | — | ✓ | ✓ |
| SLAاتفاقية مستوى خدمة | — | — | ✓ |
A rough estimate of what manual reporting is costing you today, and how it compares to a plan above. Adjust the numbers to your own situation — they are your assumptions, not ours.تقدير تقريبي لتكلفة التقارير اليدوية عليكم اليوم، ومقارنتها بإحدى الخطط أعلاه. عدّلوا الأرقام حسب وضعكم — فهي افتراضاتكم، لا افتراضاتنا.
Deliberately conservative: it prices only the labour hours spent assembling the report — not the cost of a wrong number reaching a board slide or an audit, which is usually the larger number and isn't something an hourly rate can price. The percentage is compared against the Site plan for 1–2 sites and the Portfolio plan above that.متحفظ عمداً: يُسعّر فقط ساعات العمل المُنفقة في إعداد التقرير — لا تكلفة رقم خاطئ يصل إلى شريحة مجلس إدارة أو تدقيق، وهو عادة الرقم الأكبر ولا يمكن تسعيره بأجر ساعي. تُقارَن النسبة بخطة الموقع لموقع أو موقعين، وبخطة المحفظة لما فوق ذلك.
Tell us how many sites you report on and how far back your history goes. That is enough for us to give you a straight answer.أخبرونا بعدد المواقع التي ترصدونها وإلى متى يمتد سجلكم. هذا يكفي لنعطيكم إجابة مباشرة.